PAYBACK | APPLICATION GUIDE
SIZE | PCD 1 | PCD 2 | OFFSET | LIP | BACKSPACE | HUB BORE | LUG NUT | LOAD RATING |
20X9 | 8X180 | 0 | 4.25 | 5.0 | 124.1 | 2" Acorn | 3700 | |
20X9 | 8X6.5 | 0 | 4.25 | 5.0 | 121.3 | 2" Acorn | 3700 | |
20X9 | 8X170 | 0 | 4.25 | 5.0 | 125.1 | 2" Acorn | 3700 | |
20X9 | 6X135 | 6X5.5 (139.7) | 0 | 4.25 | 5.0 | 106.1 | Open Acorn | 2700 |
20X10 | 8X180 | -25 | 5.5 | 4.5 | 124.1 | 2" Acorn | 3700 | |
20X10 | 8X6.5 | -25 | 5.5 | 4.5 | 121.3 | 2" Acorn | 3700 | |
20X10 | 8X170 | -25 | 5.5 | 4.5 | 125.1 | 2" Acorn | 3700 | |
20X10 | 6X135 | 6X5.5 (139.7) | -25 | 5.5 | 4.5 | 106.1 | Open Acorn | 2700 |
20X10 | 5X5 | 5X5.5 (139.7) | -25 | 5.5 | 4.5 | 78 | Open Acorn | 2700 |
22X10.5 | 8X180 | -25 | 5.75 | 4.5 | 124.1 | 2" Acorn | 3700 | |
22X10.5 | 8X6.5 | -25 | 5.75 | 4.5 | 121.3 | 2" Acorn | 3700 | |
22X10.5 | 8X170 | -25 | 5.75 | 4.5 | 125.1 | 2" Acorn | 3700 | |
22X10.5 | 6X135 | 6X5.5 (139.7) | -25 | 5.75 | 4.5 | 106.1 | 2" Acorn | 3700 |
PAYBACK | GALLERY
...

WARNING!
This product can expose you to chemicals including toluene and benzene, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov